Purchased January 2018
26 Alva Street
Dunedin, NZ
Initial Purchase
Initial Purchase
$501k
Done up Value
Done up Value
$545k
Annual gross rent
Annual gross rent
$57,200
ROI
ROI
13.9%
About this opportunity
This property was one of the first holds that was purchased.
This was renovated to include 6 rooms, and the property is rented as a multi let Unit.
Image gallery
Before
Financials
Equity
| Purchase Price | $501,000 |
| Build / Renovation | $55,000 |
| All other costs$ | $9,300 |
| Total Initial Costs: | $565,300 |
| Market Value | $545,000 |
Monthly Income
| Rent | $4,767 |
| Operational Expense (@15%) | $715 |
| Management Fee (@10%) | $477 |
| Mortage (@5%) | $1,589 |
| Cash Flow | $1,986 |


