Purchased January 2018
9 Alice Street,
Paisley,
Glasgow, UK
Initial Purchase
Initial Purchase
£ 34k
Done up Value
Done up Value
£ 43K
Annual gross rent
Annual gross rent
£ 4,200
ROI
ROI
10.13 %
About this opportunity
Single bedroom flat on first floor, in the suburb of Paisley
Image gallery
Before
After
Financials
Equity
| Purchase Price | £34,000 |
| Build / Renovation | £1,500 |
| All other costs | £5,660 |
| Total Initial Costs: | £41,160 |
| Market Value | £43,000 |
Monthly Income
| Rent | £325 |
| Operational Expense (@10%) | £32.50 |
| Management Fee (@12%) | £39 |
| Mortgage (@5%) | £135.45 |
| Cash Flow | £118.05 |








