Purchased March 2018
53 Walter Street,
Dunedin, NZ
Initial Purchase
Initial Purchase
$373k
Done up Value
Done up Value
$445k
Annual gross rent
Annual gross rent
$35,620
ROI
ROI
10.0%
About this opportunity
This unit was converted to a multi let unit in a great suburb in Dunedin.
Image gallery
Before
Financials
Equity
| Purchase Price | $373,000 |
| Build / Renovation | $0 |
| All other costs | $4,500 |
| Total Initial Costs: | $377,500 |
| Market Value | $445,000 |
Monthly Income
| Rent | $2,968 |
| Operational Expense (@20%) | $594 |
| Management Fee (@10%) | $297 |
| Mortgage (@5%) | $1,390 |
| Cash Flow | $687 |
