Offer
88 Crole Dr, Warragul, Victoria, AU
Capital Required
Capital Required
$ 200k
Capital Profit
Capital Profit
$ 20k
ROI
ROI
10% pa
About this opportunity
This property is a few houses from 82 Crole drive, and have a slight difference in that the size of the property is slightly smaller, with the price of the land being slightly lower. The Rest of the property including the designs, sizes, costs and rents is similar to 82 Crole.
This project was completed in November 2023.
Image gallery
Financials
| Land Price | $260,000 |
|---|---|
| Construction Cost | $650,000 |
| Consultants, Council Costs, Sales & Marketing, Interest cost, Holding Cost, Contingency | $72,000 |
| Fair Market End Value | $1,300,000 |
| Rental Income | $115,300 (@90% Occupancy) |
| Running Expenses (Operating, Management Fee, Rates, Utilities, Insurance, Land Tax) | $36,160 |
| Mortgage @6.5% | $46,275 |
| Estimated ROI | 10.9% pa |












